Registration closed for Talent Hunt and Sit & Draw ***** Tridhara Sammilani in alliance with Aajkal and T2 presents Tridhara Utsob 2025 that will be held on 19th - 26th January 2025

ABOUT TRIDHARA

We take this opportunity to introduce our Prestigious and Renowned Club - “TRIDHARA SAMMILANI ”.

TRIDHARA- The Fusion ground of Tradition, Culture and Social Activity. TRIDHARA - Merging Ground of Seniors, The Present, The Future and The Youth. We are engaged in numerous Social and Cultural Activities throughout the Year.

Tridhara Utsab 2025

ত্রিধারা উৎসব 2025

Registration for Talent Hunt and Sit & Draw competition has been closed

ট্যালেন্ট হান্ট এবং সিট অ্যান্ড ড্র প্রতিযোগিতার জন্য নিবন্ধন বন্ধ করা হয়েছে

There would be 2 different categories:

All Bengal Sit & Draw Competition

23rd Jan. '25 (Thursday 10am / 2pm)

Organised By

Tridhara Sammilani

In Association with

Registration form will be published in and

Or log on to www.tridhara.org

First 4000 forms will be accepted

প্রতিভার সন্ধানে

রাসবিহারী এভিনিউ ও মনোহরপুকুর রোড এর সংযোগস্থলে

পরিচালনায় : ত্রিধারা সম্মিলনী

সহযোগিতায় :

আবেদনপত্রের জন্য সংবাদপত্র দেখুন অথবা লগ - ইন করুন www .tridhara.org/

যোগাযোগ : ৯১৬৩২৫৩৭৫১ / ৯১৬৩২৫৩৭৫০

প্রতিযোগিতার ফলাফলের জন্য ০৩. ০২. ২০২৫ তারিখের সবাদপত্র দেখুন অথবা লগ - ইন করুন www.tridhara.org/

যেমন খুশি তেমন সাজ প্রতিযোগিতা

Go As You Like Competition

পরিচালনায়: ত্রিধারা সম্মিলনী (যুব শাখা )

প্রতিযোগিতা স্থান: ত্রিধারা প্রাঙ্গন

প্রতিযোগিতা তারিখ: ০৩/০২/২০২৫

প্রতিযোগিতার সময়: সন্ধ্যে ৫টা

উপস্থিতির সময়: বিকাল ৪টা

প্রবেশ মূল্য: ৪০ টাকা

ক বিভাগ : প্রতিযোগীর বয়স ৩ থেকে ৬ বছর, খ বিভাগ: প্রতিযোগীর বয়স ৬+ থেকে ৯ বছর, গ বিভাগ: প্রতিযোগীর বয়স ৯+ থেকে ১২ বছর

Contact Karan: +91 891 091 3186

Results (Top 10 runners of Tridhara)

Top 10 runners of Tridhara 21k Male and Female category

Female Category
Pos Athlete Race Gender Bib# 6.0 km 9.5 km 10.5 km 11.0 km 11.3 km 16.0 km 19.5 km 20.5 km Pace Chip Time Gun Time
1 Samjana Subba 21kms F 21336 0:22:01 0:35:08 0:39:57 0:42:29 0:43:21 1:03:38 1:17:29 1:22:35 4:02 1:25:11 1:25:11
2 Sabina Khatun 21kms F 21220 0:24:45 0:40:39 0:46:26 0:49:21 0:50:18 1:13:48 1:29:32 1:35:13 4:39 1:38:08 1:38:08
3 Neha 21kms F 21439 0:26:04 0:41:59 0:47:35 0:50:34 0:51:31 1:15:55 1:32:15 1:38:05 4:47 1:40:58 1:40:58
4 Alina Goperma 21kms F 21151 0:26:44 0:43:41 0:49:54 0:53:15 0:54:18 1:20:36 1:38:38 1:45:27 5:10 1:49:01 1:49:01
5 Smitha Thadathil 21kms F 21214 0:34:20 0:53:47 1:01:04 1:04:47 1:06:03 1:37:07 1:58:38 2:06:20 6:07 2:09:20 2:10:10
6 Jhilum Sarkar 21kms F 21366 0:34:29 0:54:00 1:01:35 1:05:21 1:06:35 1:38:03 1:59:25 2:07:28 6:09 2:09:46 2:11:04
7 Komal Kadel 21kms F 21447 0:36:32 0:56:36 1:03:52 1:07:41 1:08:57 1:40:44 2:02:44 2:10:29 6:03 2:07:52 2:14:24
8 Soumi Chakravarty 21kms F 21143 0:38:34 1:00:21 1:08:13 1:12:25 1:13:45 1:48:22 2:11:26 2:19:20 6:45 2:22:37 2:23:05
9 Chameli Nath 21kms F 21049 0:33:40 0:55:37 1:04:01 1:08:34 1:09:56 1:46:19 2:11:36 2:20:51 6:53 2:25:19 2:25:21
10 Ekta Singh 21kms F 21251 0:36:25 0:58:45 1:06:52 1:11:13 1:12:39 1:48:05 2:12:36 2:21:32 6:55 2:26:06 2:26:06
Male Category
Pos Athlete Race Gender Bib# 6.0 km 9.5 km 10.5 km 11.0 km 11.3 km 16.0 km 19.5 km 20.5 km Pace Chip Time Gun Time
1 Arif Ali 21kms M 21448 0:19:15 0:29:53 0:33:44 0:35:45 0:36:26 0:52:13 1:03:05 1:06:50 3:15 1:08:49 1:08:51
2 Panchanan Bera 21kms M 21284 0:19:14 0:29:52 0:33:44 0:35:44 0:36:26 0:52:13 1:03:06 1:06:58 3:16 1:08:59 1:09:00
3 Utpal Mondal 21kms M 21238 0:19:14 0:29:53 0:33:44 0:35:45 0:36:26 0:52:27 1:03:42 1:07:56 3:19 1:10:06 1:10:06
4 Palash Hazra 21kms M 21325 0:19:23 0:30:50 0:35:05 0:37:21 0:38:06 0:55:54 1:07:58 1:12:23 3:32 1:14:40 1:14:41
5 Subhra Biswas 21kms M 21380 0:19:14 0:30:53 0:35:07 0:37:22 0:38:06 0:56:07 1:08:28 1:13:05 3:34 1:15:21 1:15:21
6 Sajjan Singh 21kms M 21419 0:19:30 0:31:39 0:36:09 0:38:27 0:39:13 0:58:04 1:10:33 1:15:08 3:39 1:17:20 1:17:20
7 Rohit Singh 21kms M 21250 0:21:48 0:34:52 0:39:24 0:41:42 0:42:37 1:02:13 1:15:53 1:20:38 3:55 1:22:52 1:22:52
8 Ansuman Basumatary 21kms M 21295 0:20:54 0:33:56 0:38:50 0:41:25 0:42:16 1:02:41 1:16:44 1:21:53 3:59 1:24:21 1:24:21
9 Sorokhaibam Sanahal Singh 21kms M 21296 0:21:48 0:35:08 0:39:57 0:42:29 0:43:21 1:04:27 1:19:14 1:24:38 4:08 1:27:17 1:27:19
10 Mohitosh Gorain 21kms M 21193 0:22:04 0:35:47 0:40:45 0:43:24 0:44:18 1:05:32 1:19:45 1:24:59 4:08 1:27:17 1:27:24

Top 10 runners of Tridhara 10k Male and Female category

Female Category
Pos Athlete Race Gender Bib# 5.5 km 8.5 km 9.5 km Pace Gun Time Chip Time
1 Puja Mondal 10kms F 10908 0:17:40 0:30:03 0:34:37 3:41 0:36:59 0:36:59
2 Madina Paul 10kms F 10693 0:17:57 0:30:22 0:34:53 3:42 0:37:07 0:37:06
3 Anamika Devi 10kms F 11039 0:19:14 0:32:39 0:37:29 3:59 0:39:59 0:39:59
4 Mukti Bayen 10kms F 11012 0:21:17 0:36:12 0:41:37 4:26 0:44:24 0:44:24
5 Priyanka Gupta 10kms F 10519 0:22:51 0:38:37 0:44:20 4:43 0:47:14 0:47:14
6 Jasmina Khatun 10kms F 10538 0:24:32 0:41:14 0:47:18 5:02 0:50:20 0:50:20
7 Sonal Paul 10kms F 10060 0:26:40 0:45:13 0:51:51 5:29 0:55:09 0:54:59
8 Sabita Agarwal 10kms F 10402 0:28:45 0:46:50 0:53:35 5:26 0:56:57 0:54:27
9 Sujata Palit 10kms F 10555 0:29:49 0:49:48 0:57:05 6:01 1:00:48 1:00:12
10 Smriti Mondal 10kms F 10412 0:30:25 0:51:25 0:59:20 6:19 1:03:22 1:03:18
Male Category
Pos Athlete Race Gender Bib# 5.5 km 8.5 km 9.5 km Pace Gun Time Chip Time
1 Subhasis Ghosh 10kms M 11225 0:15:08 0:25:45 0:29:37 3:09 0:31:37 0:31:37
2 Balaram Mandal 10kms M 10814 0:15:48 0:27:43 0:32:06 3:26 0:34:21 0:34:21
3 Pritam Das 10kms M 10923 0:17:40 0:30:05 0:34:36 3:41 0:36:53 0:36:52
4 Yogi Joshi 10kms M 11025 0:18:24 0:31:39 0:36:24 3:52 0:38:48 0:38:48
5 Vivek Yadav 10kms M 10742 0:19:34 0:33:16 0:38:13 4:03 0:40:40 0:40:38
6 Barkat Sekh 10kms M 11030 0:19:38 0:33:17 0:38:13 4:04 0:40:41 0:40:41
7 Anil Yadav 10kms M 10514 0:21:18 0:35:28 0:40:42 4:20 0:43:21 0:43:21
8 Amit Roy 10kms M 10681 0:21:30 0:36:04 0:41:37 4:25 0:44:28 0:44:16
9 Ankit Giri 10kms M 10416 0:21:37 0:36:42 0:42:12 4:30 0:45:00 0:45:00
10 Indrajit Singh 10kms M 11013 0:21:26 0:37:07 0:42:57 4:35 0:45:50 0:45:50

Top 10 runners of Tridhara 5k Male and Female category

Female Category
Pos Athlete Race Gender Bib# Pace 3.5 4.5 km Gun Time Chip Time
1 Supriya Munda 5kms F 50588 4:05 0:13:13 0:17:59 0:20:31 0:20:29
2 Moumita Roy 5kms F 50586 4:14 0:13:25 0:18:31 0:21:12 0:21:10
3 Samiparna Mondal 5kms F 50872 5:14 0:17:04 0:23:16 0:26:17 0:26:14
4 Mrs Singh 5kms F 51044 5:39 0:18:03 0:24:44 0:28:24 0:28:18
5 Trisha Choudhury 5kms F 50742 5:48 0:19:20 0:25:56 0:29:16 0:29:04
6 Kanika Sarkar 5kms F 50846 5:38 0:20:36 0:26:44 0:30:04 0:28:14
7 Gargi Only 5kms F 50015 6:11 0:21:06 0:28:21 0:31:55 0:30:57
8 Soma Nayak 5kms F 50640 6:47 0:18:41 0:28:45 0:33:56 0:33:56
9 Rimi Halder 5kms F 50019 6:52 0:21:31 0:30:12 0:34:38 0:34:24
10 Tanusree Sil 5kms F 50800 6:55 0:21:55 0:30:24 0:34:44 0:34:36
Male Category
Pos Athlete Race Gender Bib# Pace 3.5 4.5 km Gun Time Chip Time
1 Suman Biswas 5kms M 50585 3:11 0:10:26 0:14:06 0:15:59 0:15:58
2 Sudhanshu Halder 5kms M 50870 3:18 0:10:44 0:14:40 0:16:42 0:16:34
3 Rishikesh Chakraborty 5kms M 50606 3:23 0:10:49 0:14:54 0:16:59 0:16:59
4 Kumar Aman 5kms M 50787 3:55 0:13:18 0:17:51 0:20:09 0:19:36
5 Bikramjit Ghosh 5kms M 50481 4:03 0:12:57 0:17:48 0:20:16 0:20:16
6 Soumen Shit 5kms M 50956 4:17 0:13:40 0:18:53 0:21:30 0:21:26
7 Akash Mahato 5kms M 50441 4:21 0:14:26 0:19:29 0:21:54 0:21:48
8 Vivek Yadav 5kms M 50608 4:31 0:14:46 0:19:59 0:22:42 0:22:37
9 Kadam Santosh 5kms M 51057 4:32 0:14:46 0:20:00 0:22:42 0:22:40
10 Subhayu Das 5kms M 50007 4:35 0:14:13 0:19:46 0:22:59 0:22:55
To
get your picture
please scan this code

Events

Read More